June 5, 2024 5:00 pm
WOMEN SELECT (U14) vs BANGKOK ZEUS (U14)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() WOMEN SELECT (U14)
3 - 6
![]() BANGKOK ZEUS (U14)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 5, 2024 | 5:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 8 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| WOMEN SELECT (U14) | 1 | 2 | — | 3 | Loss |
| BANGKOK ZEUS (U14) | 3 | — | 3 | 6 | Win |
WOMEN SELECT (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sasikarn Kaotira | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peeraya Vorawat | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | QUEK DOMENICONI (U14) | G | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 |
| 24 | Ajcharaporn Niyomwong | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 33 | Kantapong Yoowongtagool | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kanyarat Wanitchanont | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Paramee Chusintaveesap | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hasuna Yokoyama | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ornrawee Wongsanit | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawarisa Puechpan-ngam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 4 | 17 | 6 | 11 |
BANGKOK ZEUS (U14)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Akara Tassanametin (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanatip Chaijaroonchot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U14) | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U14) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RYAN CHANG | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Naririn Tangviriyarojkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U14) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Hood | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U14) | G | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
| 69 | Prinn Chiraphadhanakul (U14) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHENG-HUAN LIU | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nipitpon Krataipet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chin Kai Xian Xanden Chin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 4 | 16 | 3 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 6 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 17 | 16 |
| 6 | 3 |
| 11 | 13 |


